Blue Flag Chinchilla

ECBC | MCBA | CBR Forum | Sir Chin
Feeding | Housing | Interesting Facts | Gestation Calendar
January ECBC Heartland Show | Heartland Summer Spectacular | Heartland Fall Field Day
Babies | Show Results

Chinchilla Gestation Calendar

BLUE P31 Quads

 

The gestation of the chinchilla is about 111 days. Following is a chart that may be used in determining a littering date after a successful mating.

 

BLUE P31 with her first litter - quadruplets! A tough delivery, but we're happy to say she raised them all successfully . . . a great mama from a line of good mothers. This girl was also Reserve Class Champion at the 2005 MCBA Nationals as a youngster. We have high hopes for her babies, too!


Mating Jan.   Feb.   Mar.   Apr.   May   June  
Birth   Apr.   May   June   July   Aug.   Sept.
  1 22 1 23 1 20 1 21 1 20 1 20
  2 23 2 24 2 21 2 22 2 21 2 21
  3 24 3 25 3 22 3 23 3 22 3 22
  4 25 4 26 4 23 4 24 4 23 4 23
  5 26 5 27 5 24 5 25 5 24 5 24
  6 27 6 28 6 25 6 26 6 25 6 25
  7 28 7 29 7 26 7 27 7 26 7 26
  8 29 8 30 8 27 8 28 8 27 8 27
  9 30 9 31 9 28 9 29 9 28 9 28
    May   June 10 29 10 30 10 29 10 29
  10 1 10 1 11 30 11 31 11 30 11 30
  11 2 11 2   July   Aug. 12 31   Oct.
  12 3 12 3 12 1 12 1   Sept. 12 1
  13 4 13 4 13 2 13 2 13 1 13 2
  14 5 14 5 14 3 14 3 14 2 14 3
  15 6 15 6 15 4 15 4 15 3 15 4
  16 7 16 7 16 5 16 5 16 4 16 5
  17 8 17 8 17 6 17 6 17 5 17 6
  18 9 18 9 18 7 18 7 18 6 18 7
  19 10 19 10 19 8 19 8 19 7 19 8
  20 11 20 11 20 9 20 9 20 8 20 9
  21 12 21 12 21 10 21 10 21 9 21 10
  22 13 22 13 22 11 22 11 22 10 22 11
  23 14 23 14 23 12 23 12 23 11 23 12
  24 15 24 15 24 13 24 13 24 12 24 13
  25 16 25 16 25 14 25 14 25 13 25 14
  26 17 26 17 26 15 26 15 26 14 26 15
  27 18 27 18 27 16 27 16 27 15 27 16
  28 19 28 19 28 17 28 17 28 16 28 17
  29 20     29 18 29 18 29 17 29 18
  30 21     30 19 30 19 30 18 30 19
  31 22     31 20     31 19    
Birth   May   June   July   Aug.   Sept.   Oct.
Mating Jan.   Feb.   Mar.   Apr.   May   June  
Mating July   Aug.   Sept.   Oct.   Nov.   Dec.  
Birth   Oct.   Nov.   Dec.   Jan.   Feb.   Mar.
  1 20 1 20 1 21 1 20 1 20 1 22
  2 21 2 21 2 22 2 21 2 21 2 23
  3 22 3 22 30 23 3 22 3 22 3 24
  4 23 4 23 4 24 4 23 4 23 4 25
  5 24 5 24 5 25 5 24 5 24 5 26
  6 25 6 25 6 26 6 25 6 25 6 27
  7 26 7 26 7 27 7 26 7 26 7 28
  8 27 8 27 8 28 8 27 8 27 8 29
  9 28 9 28 9 29 9 28 9 28 9 30
  10 29 10 29 10 30 10 29   Mar. 10 31
  11 30 11 30 11 31 11 30 10 1   April
  12 31   Dec.   Jan. 12 31 11 2 11 1
    Nov. 12 1 12 1   Feb. 12 3 12 2
  13 1 13 2 13 2 13 1 13 4 13 3
  14 2 14 3 14 3 14 2 14 5 14 4
  15 3 15 4 15 4 15 3 15 6 15 5
  16 4 16 5 16 5 16 4 16 7 16 6
  17 5 17 6 17 6 17 5 17 8 17 7
  18 6 18 7 18 7 18 6 18 9 18 8
  19 7 19 8 19 8 19 7 19 10 19 9
  20 8 20 9 20 9 20 8 20 11 20 10
  21 9 21 10 21 10 21 9 21 12 21 11
  22 10 22 11 22 11 22 10 22 13 22 12
  23 11 23 12 23 12 23 11 23 14 23 13
  24 12 24 13 24 13 24 12 24 15 24 14
  25 13 25 14 25 14 25 13 25 16 25 15
  26 14 26 15 26 15 26 14 26 17 26 16
  27 15 27 16 27 16 27 15 27 18 27 17
  28 16 28 17 28 17 28 16 28 19 28 18
  29 17 29 18 29 18 29 17 29 20 29 19
  30 18 30 19 30 19 30 18 30 21 30 20
  31 19 31 20     31 19     31 21
Birth   Nov.   Dec.   Jan.   Feb.   Mar.   April
Mating July   Aug.   Sept.   Oct.   Nov.   Dec.  

Water, Feed, Hay & Treats Appropriate feeding of your chinchilla.

Housing, Bedding, Dust Bath & Something to Chew Where to stay and keeping clean.

Other Chinformation Interesting facts, companionship and handling issues.

Gestation Calendar Find expected littering date if breeding date is known.

Contact Us | ©2007 Blue Flag Chinchilla | Last Updated August 24, 2007